50+ reports, one click to Excel or PDF.
From a daily attendance register to department-wise payroll cost and statutory audit files, SalaryPay gives HR and management the numbers they need โ accurate, exportable and ready to share.
| Emp | Present | Absent | Leave | OT (hrs) |
|---|---|---|---|---|
| R. Sharma | 26 | 1 | 3 | 12 |
| A. Khan | 28 | 0 | 2 | 6 |
| P. Verma | 24 | 2 | 4 | 9 |
| S. Iyer | 27 | 1 | 2 | 4 |
| M. Das | 25 | 0 | 5 | 11 |
Statutory salary register, export-ready
The monthly salary register lays out wages, earnings and every deduction per employee โ exportable to Excel or PDF in one click. (Sample data shown.)
| # | Paycode / Name | Designation | P.Days | Gross | PF | ESI | PT | TDS | Total Ded. | Net Paid |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10021 ยท Employee A | Operator | 26 | 34,750 | 1,800 | 261 | 200 | 0 | 2,261 | 32,489 |
| 2 | 10044 ยท Employee B | Supervisor | 30 | 58,000 | 1,800 | 0 | 200 | 1,100 | 3,100 | 54,900 |
| 3 | 10090 ยท Employee C | Helper | 24 | 16,000 | 1,920 | 120 | 200 | 0 | 2,240 | 13,760 |
| 4 | 10112 ยท Employee D | Office | 27 | 45,200 | 1,800 | 0 | 200 | 820 | 2,820 | 42,380 |
| 5 | 10155 ยท Employee E | Workshop | 25 | 22,400 | 2,688 | 168 | 200 | 0 | 3,056 | 19,344 |
Every report your operations and audits need
Organized across attendance, leave, payroll and compliance โ generated for any employee, department, branch or date range.
Attendance Reports
Leave Reports
Payroll Reports
Compliance Reports
Excel & PDF Export
Every report exports cleanly to Excel for analysis or PDF for sharing and printing โ formatted and ready.
Flexible Filters
Run any report for a single employee, department, branch, shift or custom date range in seconds.
Multi-Branch Roll-Up
Consolidate reports across all branches centrally, or drill down to a single location when you need detail.
Management Dashboards
Visual summaries of presence, leave and payroll cost give owners and managers instant decision-ready insight.
Daily, Monthly & Master
Operational daily reports, month-end roll-ups and master data reports all live in one organized library.
Scheduled & Shared
Share payslips and key reports with employees and stakeholders over WhatsApp and email automatically.